ABC Dual Fuel
0 kr.
| Sjá pdf tæknilegar upplýsingar hér | |||||
| Datasheet ABC dual fuel engines type DZD and (V)DZD | |||||
| Operational circumstances based on ISO-conditions (ISO 3046-I). | |||||
| ABC reserves the right to alter the technical data without prior notice. | |||||
| Definition | |||||
| DZD: Medium speed DZ engine | |||||
| (V)DZD: Medium speed (V)DZ engine | |||||
| »? Turbocharged & intercooled | |||||
| »? Available in Anti-clock and Clock rotation | |||||
| »? Built for dual fuel execution | |||||
| Conversion factors used: Generator efficiency: = 0,95 → Power factor: cos = 0,8 | |||||
| Natural gas with Methane Index = 73 → Lower Calorific Value gas = 39.000 kJ/Nm3 → Lower Calorific Value diesel = 42.700 kJ/kg | |||||
| Possible gases: natural gas, waste gas, landfill gas (the ability to burn other gases should be done in consultation with ABC) | |||||
| Basic data | |||||
| Engine type | 6 DZD | 8 DZD | 12 DZD | 16 DZD | |
| Swept volume (liters) | 95,7 | 127,6 | 191,5 | 255,2 | |
| Number of Cylinders | 6 | 8 | 12 | 16 | |
| Bore (mm) | 256 | 256 | 256 | 256 | |
| Stroke (mm) | 310 | 310 | 310 | 310 | |
| Compression ratio | 12,1:1 | 12,1:1 | 12,1:1 | 12,1:1 | |
| Brake mean effective pressure (bar) | 12,5 | 12,5 | 12,5 | 12,5 | |
Ekki til á lager



