Rebuild 660-1100 hp
0 kr.
Survey of Grenaa F24 slow speed engines
All engines are continous heavy duty 4-stroke direct injection diesels with cylinder bore 240 mm and stroke 300 mm.
Type | RPM | HP | Turbo | Skrúfubúnaður | |
3F24 | 500 | 165/182 | No | Yes | |
3F24TK | 500 | 300/330 | Yes | Yes | |
4F24 | 500 | 220/242 | No | Yes | |
6F24 | 500 | 330/363 | No | Yes | |
6F24TK | 500 | 600/660 | Yes | Yes | |
6FS24TK | 500 | 618/680 | Yes | No | |
6FS24TK | 700 | 927/1020 | Yes | No | |
6FS24TKll | 750 | 1030/1133 | Yes | No | |
6FS24TK214 | 750 | 900/1000 | Yes | Yes | |
6FS24TK264 | 750 | 900/1000 | Yes | Yes | |
6FS24TK264 | 750 | 900/1000 | Yes | Yes | |
6FS24TK322 | 750 | 900/1000 | Yes | Yes | |
6FS24TK264 | 750 | 1000/1100 | Yes | Yes | |
6FS24TK322 | 750 | 1000/1100 | Yes | Yes |
Ekki til á lager